Cooperstown dreams park est. 1996

Tournament #3 - July 3,2004

Final Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 Austin Eagles (TX) 7 0 0.43
2 Utah Thunder (UT) 7 0 2.29
3 Wildcats of Kings Mountain (NC) 7 0 2.43
4 North Florida Hurricanes (FL) 7 0 3.86
5 Charlotte Rangers (NC) * 7 0 4.00
6 NFWB Cobras (MI) 7 0 4.57
7 Kamali i O Hawaii (HI) 6 1 1.57
8 Tampa Heat (FL) 6 1 2.71
9 East Cobb Astros (GA) * 6 1 2.83
10 Carolina Mud Dawgs (NC) 6 1 3.00
11 Virginia Heat (VA) 6 1 3.29
12 Broward Blaze (FL) * 6 1 3.50
13 Germantown Giants (TN) 6 1 3.86
14 Minnesota Magic (MN) 6 1 4.57
15 Lakeland Renegades (FL) 5 2 3.86
16 Jefferson Hills Jaguars (PA) 5 2 4.00
17 Howard County Raiders (MD) 5 2 4.00
18 Pleasant Grove Cannons (UT) 5 2 5.00
19 Clinton Reds (SC) 5 2 5.00
20 Ashburn Alley Cats (VA) 5 2 5.00
21 Parker Colorado Bears (CO) 5 2 6.00
22 Plainfield Patriots (IL) 4 3 4.00
23 Tennessee Blast (TN) 4 3 5.00
24 Westerville North Warriors (OH) 4 3 5.57
25 South County Bluejays (CA) 4 3 5.71
26 Orland Park Magic (IL) 4 3 7.29
27 Palmetto Vipers (SC) 4 3 7.57
28 Orland Park Sparks Travelers American (IL) 4 3 7.86
29 Wilmette Travelers Green (IL) 4 3 8.57
30 Colorado Patriots (CO) 4 3 8.86
31 Minooka (IL) * 4 3 10.17
32 Pickering Red Sox Minor Pee Wee (CAN) 4 3 10.29
33 Hawaii Kahonua Bulldogs (HI) 3 4 5.14
34 Sandy Plains Prowlers (GA) 3 4 5.86
35 Pembroke Lakes Lightning (FL) 3 4 6.00
36 East Cobb War Eagles (GA) 3 4 7.29
37 Cedar Grove Panthers (NJ) * 3 4 7.50
38 Shades Mountain Blast (AL) 3 4 8.29
39 Readington Renegades (NJ) 3 4 8.43
40 New Jersey Dragons (NJ) 3 4 8.71
41 Hudson Heat (MA) 3 4 8.71
42 Rawlings Nationals (OH) 2 5 7.14
43 Coppell Cowboys (TX) * 2 5 7.67
44 Clifton Park (NY) 2 5 8.00
45 Shaw Park Patriots (GA) 2 5 8.43
46 Blue Jackets (OH) * 2 5 8.67
47 Indiana Bats (IN) 2 5 9.14
48 Triangle Pythons (NC) 2 5 9.14
49 Lower Merion Lightning (PA) 2 5 9.57
50 Riverside Bradford (RB) River Bandits (MA) 2 5 10.86
51 Lakeshore Park (TN) 2 5 11.14
52 Livingston Storm (MI) 2 5 11.29
53 Wilmette Travelers Blue (IL) 2 5 11.43
54 AZ Bounty Hunters (AZ) 2 5 12.14
55 Youngsville Granite Heat 12U (NH) 2 5 12.29
56 Indiana Knights (IN) 1 6 6.43
57 C and C Yankees (MO) 1 6 6.71
58 Wisconsin Rockhounds (WI) 1 6 11.43
59 Cape St. Claire Cougars (MD) * 1 6 18.00
60 Hawks (MD) 0 7 12.43
61 Somers Red Storm I (NY) 0 7 13.14
62 Ho Ho Kus Saddle River Sluggers (NJ) 0 7 15.14
63 Somers Red Storm II (NY) 0 7 16.00
64 WBL Sparks (CAN) 0 7 19.14